London vs Dublin: Cost of Living & Salary Comparison
London and Dublin are both popular destinations for professionals. Here's a data-driven comparison of what it actually costs to live and work in each city.
London
Dublin
Detailed Cost Comparison
| Category | London | Dublin | Difference |
|---|---|---|---|
| Cost of Living Index | 85 | 76 | +12% (lower is better) |
| Median Salary | $52,000 | $55,000 | |
| Rent (1BR) | $2,300 | $2,000 | (/month) |
| Rent (2BR) | $3,200 | $2,800 | (/month) |
| Groceries Index | 82 | 78 | +5% (NYC=100) |
| Transport Monthly | $180 | $120 | |
| Effective Tax Rate | 31% | 32% | (at median income) |
| Purchasing Power | 78 | 80 | -3% (higher is better) |
Salary Comparison by Role
| Role | London | Dublin | Difference |
|---|---|---|---|
| Software Engineer | $72,000 | $75,000 | -4% |
| Product Manager | $72,000 | $75,000 | -4% |
| Data Scientist | $72,000 | $75,000 | -4% |
| DevOps Engineer | $75,000 | $78,000 | -4% |
| Frontend Developer | $62,000 | $65,000 | -5% |
| Engineering Manager | $102,000 | $105,000 | -3% |
Dublin Offers Better Purchasing Power
Dublin has a purchasing power index of 80 compared to 78 for London. Dublin is also cheaper to live in, making it a stronger choice from a pure economic standpoint. It's also a top tech hub (score: 8/10).
Common Questions
Based on cost of living indices, London (85) is more expensive compared to Dublin (76), where NYC = 100.
To maintain the same standard of living, you would need approximately $89,000 in Dublin to match $100,000 in London.
London has a tech hub score of 9/10 while Dublin scores 8/10. London generally offers more tech opportunities.
Based on purchasing power, Dublin offers better value. This accounts for both salary levels and cost of living.
Compare Your Own Salary
See exactly how your salary compares in London vs Dublin with our free tool.
Check Your Salary →Related Salary Insights
Last updated: 2026-02-19 | Data sources: Numbeo, OECD, Glassdoor, and local government statistics.